Concho Real Estate, MLS Listing for Vacant Land For Sale: June 2010
June 21, 2010 by CarolBEE · Leave a Comment
Below is the April update for Concho Valley MLS Real Estate Listings for vacant land. The information on these Concho subdivisions were complied from the White Mountain MLS Listing Service on June 21, 2010.
Compare the MLS Listing pricing to April, 2010. To see the history of MLS Listing Prices: Click Here
| Subdivision Name | Listing price on MLS 6/21/2010 | Qty on MLS 6/21/2010 |
| Concho Valley Unit 1 | $4,000-$45,000 | 10 |
| Concho Valley Unit 2 | $3,000-$13,000 | 5 |
| Concho Valley Unit 3 | $5,500-$30,000 | 12 |
| Concho Valley Unit 4 | $6,990-$13,000 | 12 |
| Concho Valley Unit 4A | $6,000-$25,000 | 7 |
| Concho Valley Unit 5 (Golf Course) | $18,000-$30,000 | 6 |
| Concho Valley Unit 5A (Golf Course) | $7,950-$20,000 | 7 |
| Concho Valley Unit 5B (Golf Course) | $15,000-$25,000 | 2 |
| Concho Valley Unit 6 | $6,000-$18,000 | 5 |
| Concho Valley Unit 8 | $2,000-$11,500 | 12 |
| Concho Valley Unit 9 | $13,000-$22,000 | 7 |
| Concho Valley Unit 9A (Golf Course) | 0 | |
| Concho Valley Unit 10 | $4,000-$10,000 | 2 |
| Concho Valley Unit 12 | 0 | |
| Concho Valley Unit 18 | 0 | |
| Concho Valley Unit 33 | $22,000-$46,900 | 3 |
| Concho LakeLand Unit 1 | 0 | |
| Concho LakeLand Unit 2 | 0 | |
| Concho LakeLand Unit 3 | 0 | |
| Concho LakeLand Unit 4 | 0 | |
| Concho LakeLand Unit 5 | 0 | |
| Concho LakeLand Unit 6 | 0 |
Information provided by: Scott McKinnis, Integrity Realty

Scott McKinnis, Realtor
Office: 928-536-7053
Cell: 928-243-0510
Email: scottm@integrityrealty.net
Website: ScottMcKinnis.com
